📊 Data
YouTube RPM Data 2025: The Complete Dataset
Every major niche benchmarked across all country tiers — the most complete YouTube RPM reference dataset available for 2025.
RPM by Niche & Country Tier (2025)
All values are estimated RPM ranges in USD. RPM = revenue per 1,000 monetized playbacks after YouTube's 45% cut. Data aggregated from creator disclosures, AdSense dashboards, and industry reports.
| Niche | Tier 1 (US/UK/AU/CA) | Tier 2 (EU/JP) | Tier 3 (IN/LATAM) | Global Average |
|---|---|---|---|---|
| Finance | $12–$20 | $6–$11 | $1–$3 | $5–$10 |
| Insurance | $10–$18 | $5–$10 | $0.8–$2.5 | $4–$9 |
| Legal | $9–$16 | $4–$9 | $0.7–$2 | $4–$8 |
| Real Estate | $8–$14 | $4–$8 | $0.6–$1.8 | $3–$7 |
| Software / SaaS | $8–$14 | $4–$8 | $0.8–$2 | $3–$7 |
| Tech Reviews | $5–$10 | $3–$6 | $0.5–$1.5 | $2–$5 |
| Health / Medical | $5–$9 | $2.5–$5 | $0.5–$1.5 | $2–$4.5 |
| Education | $4–$8 | $2–$5 | $0.5–$1.5 | $1.5–$4 |
| Gaming | $2–$5 | $1–$3 | $0.3–$1 | $1–$2.5 |
| Entertainment | $1.5–$4 | $0.8–$2.5 | $0.2–$0.8 | $0.8–$2 |
| Beauty / Fashion | $3–$6 | $1.5–$3.5 | $0.3–$1 | $1.2–$3 |
| Cooking / Food | $2–$4.5 | $1–$2.5 | $0.2–$0.7 | $0.8–$2.2 |
| Travel | $2–$5 | $1–$3 | $0.3–$1 | $1–$2.5 |
| Fitness | $3–$6 | $1.5–$3 | $0.3–$0.9 | $1.2–$2.8 |
| Kids | $1–$3 | $0.5–$1.5 | $0.15–$0.5 | $0.5–$1.5 |
How to Use This Data
- Estimate your channel's earning potential — find your niche and primary audience country tier to calculate realistic monthly revenue from your view count.
- Plan content strategy — compare RPM ranges across niches to identify higher-value content pivots that could double or triple your per-view earnings.
- Benchmark your actual RPM — if your YouTube Studio RPM falls significantly below these ranges, investigate ad density, audience retention, or audience geo-mix issues.
Want to cite this data? Link to:
Free to use for editorial purposes. Data is estimated from aggregated creator reports and industry benchmarks.
https://ytbearnings.com/youtube-rpm-data-2025.htmlFree to use for editorial purposes. Data is estimated from aggregated creator reports and industry benchmarks.