🌍 Data
YouTube Earnings by Country: Interactive Data Table 2025
CPM and RPM benchmarks for 30+ countries — sorted by tier so you can instantly see how your audience geography affects your channel's earning potential.
YouTube CPM & RPM by Country — 2025
CPM = gross advertiser rate per 1,000 ad impressions. RPM = creator take-home per 1,000 views (after YouTube's 45% cut and accounting for non-monetized views). Values are niche-averaged estimates across all content categories. Finance/Legal niches will be 2–5× higher; entertainment/kids will be 2–3× lower.
| Country | Tier | Typical CPM | Typical RPM | Notes |
|---|---|---|---|---|
| 🇳🇴 Norway | Tier 1 | $12–$22 | $6–$12 | Highest CPM in the world; small but extremely high-value advertiser market |
| 🇨🇭 Switzerland | Tier 1 | $11–$20 | $5.5–$11 | Finance and luxury goods drive premium CPMs in the Swiss market |
| 🇺🇸 United States | Tier 1 | $8–$18 | $4–$10 | Largest absolute ad spend; highest fill rate of any single country |
| 🇦🇺 Australia | Tier 1 | $7–$15 | $3.5–$8 | High consumer ad spend; insurance and finance CPMs very strong |
| 🇬🇧 United Kingdom | Tier 1 | $7–$14 | $3.5–$7.5 | Second-largest English-speaking ad market; strong finance CPMs |
| 🇨🇦 Canada | Tier 1 | $6–$12 | $3–$6.5 | Similar advertisers to USA; slightly lower CPMs due to smaller market |
| 🇩🇰 Denmark | Tier 1 | $5–$10 | $2.5–$5.5 | Nordic premium market; high consumer purchasing power |
| 🇸🇪 Sweden | Tier 1 | $5–$10 | $2.5–$5.5 | Strong tech and consumer electronics advertiser base |
| 🇳🇿 New Zealand | Tier 1 | $5–$10 | $2.5–$5.5 | Small market but high CPMs; benefits from AU/NZ advertiser pools |
| 🇮🇪 Ireland | Tier 1 | $5–$10 | $2.5–$5.5 | European HQ of major tech firms inflates some B2B CPMs |
| 🇩🇪 Germany | Tier 1 | $5–$11 | $2.5–$6 | Largest EU ad market; automotive and industrial B2B advertisers strong |
| 🇳🇱 Netherlands | Tier 1 | $5–$10 | $2.5–$5.5 | High income per capita; finance and insurance CPMs above EU average |
| 🇫🇮 Finland | Tier 1 | $4–$9 | $2–$5 | Premium Nordic market; smaller overall volume than Germany or UK |
| 🇦🇹 Austria | Tier 1 | $4–$9 | $2–$5 | German-language market; benefits from pooled DE/AT/CH ad budgets |
| 🇫🇷 France | Tier 2 | $4–$8 | $2–$4.4 | Large market but lower CPMs than northern Europe; strong beauty/fashion ads |
| 🇯🇵 Japan | Tier 2 | $4–$8 | $2–$4.4 | High GDP but lower English-content CPMs; local-language content earns more |
| 🇰🇷 South Korea | Tier 2 | $3–$7 | $1.5–$3.8 | Strong tech advertiser base (Samsung, LG); growing digital ad market |
| 🇦🇪 UAE | Tier 2 | $3–$7 | $1.5–$3.8 | High-income Gulf state; luxury and real estate advertisers drive CPMs up |
| 🇸🇦 Saudi Arabia | Tier 2 | $2–$5 | $1–$2.7 | Growing digital market; strong during Ramadan and Vision 2030 ad campaigns |
| 🇧🇷 Brazil | Tier 3 | $1–$3 | $0.5–$1.6 | Massive viewer base (2nd largest YouTube market); low CPM per view |
| 🇲🇽 Mexico | Tier 3 | $1–$3 | $0.5–$1.6 | Large Spanish-language audience; CPMs lower than Spain or Argentina |
| 🇦🇷 Argentina | Tier 3 | $0.8–$2 | $0.4–$1.1 | Economic volatility suppresses advertiser CPMs despite educated audience |
| 🇹🇷 Turkey | Tier 3 | $0.8–$2 | $0.4–$1.1 | Large market but currency instability creates inconsistent CPM patterns |
| 🇮🇳 India | Tier 3 | $0.5–$2 | $0.25–$1.1 | Largest YouTube user base by volume; CPMs rising as digital ad spend grows |
| 🇮🇩 Indonesia | Tier 3 | $0.6–$2 | $0.3–$1.1 | 4th most populous country; e-commerce growth driving CPMs upward |
| 🇵🇭 Philippines | Tier 3 | $0.5–$1.5 | $0.25–$0.8 | English-speaking market but limited local advertiser base |
| 🇻🇳 Vietnam | Tier 3 | $0.4–$1.2 | $0.2–$0.66 | Rapidly growing digital economy; CPMs rising from a low base |
| 🇳🇬 Nigeria | Tier 3 | $0.3–$1 | $0.15–$0.55 | Largest African market by users; advertiser investment still developing |
| 🇪🇬 Egypt | Tier 3 | $0.3–$0.8 | $0.15–$0.44 | Arab world's second-largest YouTube market after Saudi Arabia |
| 🇵🇰 Pakistan | Tier 3 | $0.3–$0.8 | $0.15–$0.44 | Large audience; among the lowest CPMs globally due to limited ad infrastructure |
How to check your own country breakdown in YouTube Studio
Go to YouTube Studio → Analytics → Audience. Scroll down to the "Top geographies" section. You'll see the top countries your views come from, alongside a watch time percentage. If Tier 3 countries represent more than 50% of your views, your effective RPM will be significantly below Tier 1 benchmarks regardless of your niche.
Go to YouTube Studio → Analytics → Audience. Scroll down to the "Top geographies" section. You'll see the top countries your views come from, alongside a watch time percentage. If Tier 3 countries represent more than 50% of your views, your effective RPM will be significantly below Tier 1 benchmarks regardless of your niche.
Understanding Country Tiers
- Tier 1 — US, UK, Australia, Canada, and most of Western/Northern Europe. Highest CPMs due to mature digital advertising markets, high consumer purchasing power, and dense advertiser competition.
- Tier 2 — Southern Europe, Japan, South Korea, Gulf states. Solid CPMs but typically 40–60% below Tier 1 averages. Strong regional advertisers but lower competitive bidding density.
- Tier 3 — South Asia, Southeast Asia, Latin America, Africa, Middle East (excluding Gulf). Large viewer populations but CPMs typically 80–95% below Tier 1. These markets earn less per view, but their massive scale can still produce meaningful total revenue.